|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 106 | Bulgaria | 1:47:22 |
| 35:47 | |||
| 43:19 | |||
| 28:16 | |||
| 2 | 108 | Romania | 1:55:03 |
| 44:14 | |||
| 41:57 | |||
| 28:52 | |||
| 3 | 109 | Serbia | 1:55:30 |
| 34:46 | |||
| 45:06 | |||
| 35:38 | |||
| 4 | 110 | Türkiye | 2:07:39 |
| 53:59 | |||
| 37:08 | |||
| 36:32 | |||
| 5 | 107 | Moldova | 2:12:50 |
| 56:08 | |||
| 42:23 | |||
| 34:19 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 93 | Romania | 1:31:16 |
| 29:58 | |||
| 26:43 | |||
| 34:35 | |||
| 2 | 94 | Türkiye | 1:35:30 |
| 24:18 | |||
| 35:29 | |||
| 35:43 | |||
| 3 | 91 | Bulgaria | 1:51:16 |
| 53:34 | |||
| 31:42 | |||
| 26:00 | |||
| 4 | 92 | Moldova | 2:02:37 |
| 37:26 | |||
| 43:48 | |||
| 41:23 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 76 | Bulgaria | 1:43:12 |
| 38:01 | |||
| 29:30 | |||
| 35:41 | |||
| 2 | 77 | Romania | 1:56:08 |
| 33:39 | |||
| 43:08 | |||
| 39:21 | |||
| 3 | 78 | Türkiye | 2:36:36 |
| 54:45 | |||
| 55:56 | |||
| 45:55 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 61 | Bulgaria | 1:38:44 |
| 31:38 | |||
| 34:10 | |||
| 32:56 | |||
| 2 | 64 | Serbia | 1:47:53 |
| 33:17 | |||
| 34:01 | |||
| 40:35 | |||
| 3 | 62 | Moldova | 1:58:55 |
| 32:03 | |||
| 50:39 | |||
| 36:16 | |||
| 4 | 65 | Türkiye | 1:58:56 |
| 35:56 | |||
| 44:46 | |||
| 38:14 | |||
| 5 | 63 | Romania | 2:35:47 |
| 1:23:10 | |||
| 35:51 | |||
| 36:46 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 48 | Türkiye | 2:10:22 |
| 43:36 | |||
| 44:25 | |||
| 42:21 | |||
| 2 | 46 | Bulgaria | 2:12:42 |
| 47:59 | |||
| 45:04 | |||
| 39:39 | |||
| 3 | 47 | Romania | 2:59:33 |
| 1:08:43 | |||
| 59:58 | |||
| 50:52 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 32 | Romania | 1:59:05 |
| 37:15 | |||
| 45:54 | |||
| 35:56 | |||
| 2 | 31 | Bulgaria | 1:59:10 |
| 37:19 | |||
| 46:20 | |||
| 35:31 | |||
| 3 | 33 | Türkiye | 2:19:03 |
| 53:54 | |||
| 38:03 | |||
| 47:06 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 16 | Bulgaria | 2:00:16 |
| 38:37 | |||
| 39:33 | |||
| 42:06 | |||
| 2 | 22 | Türkiye | 2:22:53 |
| 38:50 | |||
| 46:58 | |||
| 57:05 | |||
| 3 | 20 | Romania | 2:25:11 |
| 51:01 | |||
| 55:08 | |||
| 39:02 | |||
| 4 | 19 | Moldova | 2:35:07 |
| 51:34 | |||
| 54:24 | |||
| 49:09 | |||
| 5 | 21 | Serbia | 2:52:24 |
| 54:43 | |||
| 1:04:03 | |||
| 53:38 | |||
| 6 | 17 | Croatia | 3:00:20 |
| 1:03:44 | |||
| 1:03:47 | |||
| 52:49 | |||
| 18 | Macedonia | mp |
| 56:33 | |||
| 57:59 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 1 | Bulgaria | 1:53:44 |
| 39:02 | |||
| 39:15 | |||
| 35:27 | |||
| 2 | 2 | Moldova | 1:53:53 |
| 38:51 | |||
| 39:01 | |||
| 36:01 | |||
| 3 | 3 | Romania | 1:54:33 |
| 38:44 | |||
| 41:11 | |||
| 34:38 | |||
| 4 | 5 | Türkiye | 1:57:14 |
| 35:28 | |||
| 38:56 | |||
| 42:50 | |||
| 5 | 4 | Serbia | 2:40:48 |
| 47:16 | |||
| 54:24 | |||
| 59:08 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 312 | Türkiye | 1:55:07 |
| 34:43 | |||
| 47:57 | |||
| 32:27 | |||
| 2 | 305 | Türkiye | 1:58:16 |
| 30:37 | |||
| 46:21 | |||
| 41:18 | |||
| 3 | 303 | Romania | 2:12:53 |
| 35:59 | |||
| 58:51 | |||
| 38:03 | |||
| 4 | 307 | Romania | 2:21:36 |
| 42:59 | |||
| 56:22 | |||
| 42:15 | |||
| 5 | 304 | Serbia | 2:23:24 |
| 40:54 | |||
| 57:10 | |||
| 45:20 | |||
| 6 | 308 | Türkiye | 2:32:58 |
| 41:15 | |||
| 52:49 | |||
| 58:54 | |||
| 7 | 302 | Moldova | 2:40:43 |
| 54:59 | |||
| 53:46 | |||
| 51:58 | |||
| 8 | 310 | Romania | 2:45:26 |
| 47:57 | |||
| 47:22 | |||
| 1:10:07 | |||
| 9 | 306 | Bulgaria | 2:47:26 |
| 32:39 | |||
| 44:22 | |||
| 1:30:25 | |||
| 10 | 309 | Serbia | 2:49:02 |
| 45:53 | |||
| 1:10:27 | |||
| 52:42 | |||
| 11 | 317 | Romania | 2:56:03 |
| 37:33 | |||
| 57:30 | |||
| 1:21:00 | |||
| 12 | 316 | Türkiye | 3:09:16 |
| 46:31 | |||
| 1:35:54 | |||
| 46:51 | |||
| 13 | 301 | Bulgaria | 3:15:03 |
| 1:33:39 | |||
| 52:04 | |||
| 49:20 | |||
| 14 | 313 | Türkiye | 3:40:11 |
| 1:11:46 | |||
| 1:21:35 | |||
| 1:06:50 | |||
| 15 | 314 | Türkiye | 3:43:39 |
| 41:19 | |||
| 1:48:37 | |||
| 1:13:43 | |||
| 315 | Türkiye | mp |
| 44:24 | |||
| 1:38:04 | |||
| mp | |||
| 311 | Serbia | mp |
| mp | |||
| dnf | |||
| dns | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 401 | Bulgaria | 1:54:50 |
| 38:06 | |||
| 38:02 | |||
| 38:42 | |||
| 2 | 406 | Bulgaria | 2:00:33 |
| 44:44 | |||
| 44:38 | |||
| 31:11 | |||
| 3 | 405 | Türkiye | 2:14:10 |
| 27:12 | |||
| 1:00:13 | |||
| 46:45 | |||
| 4 | 407 | Türkiye | 2:21:00 |
| 43:58 | |||
| 56:23 | |||
| 40:39 | |||
| 5 | 408 | Türkiye | 2:21:48 |
| 46:29 | |||
| 48:13 | |||
| 47:06 | |||
| 6 | 402 | Romania | 3:18:58 |
| 1:12:36 | |||
| 1:24:22 | |||
| 42:00 | |||
| 7 | 412 | Türkiye | 4:23:04 |
| 48:09 | |||
| 2:10:33 | |||
| 1:24:22 | |||
| 411 | Türkiye | mp |
| mp | |||
| mp | |||
| 413 | Bulgaria | mp |
| 51:59 | |||
| mp | |||
| 56:47 | |||
| 410 | Türkiye | mp |
| 44:26 | |||
| mp | |||
| 1:37:43 | |||
| 404 | Slovenia | mp |
| mp | |||
| 50:34 | |||
| 39:05 | |||
| 409 | Türkiye | mp |
| 2:02:05 | |||
| 1:22:01 | |||
| mp | |||
| 403 | Serbia | dnf |
| 1:10:21 | |||
| 1:26:44 | |||
| dns | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 505 | Bulgaria | 1:51:12 |
| 31:37 | |||
| 45:51 | |||
| 33:44 | |||
| 2 | 502 | Moldova | 1:58:03 |
| 37:22 | |||
| 48:59 | |||
| 31:42 | |||
| 3 | 511 | Bulgaria | 1:59:06 |
| 32:54 | |||
| 52:00 | |||
| 34:12 | |||
| 4 | 508 | Türkiye | 2:15:46 |
| 38:58 | |||
| 53:30 | |||
| 43:18 | |||
| 5 | 506 | Romania | 2:15:50 |
| 35:42 | |||
| 43:15 | |||
| 56:53 | |||
| 6 | 503 | Romania | 2:33:36 |
| 49:00 | |||
| 50:43 | |||
| 53:53 | |||
| 7 | 509 | Bulgaria | 2:53:24 |
| 1:33:39 | |||
| 40:50 | |||
| 38:55 | |||
| 8 | 512 | Türkiye | 3:06:29 |
| 34:51 | |||
| 1:45:11 | |||
| 46:27 | |||
| 9 | 507 | Serbia | 3:33:55 |
| 1:10:55 | |||
| 59:36 | |||
| 1:23:24 | |||
| 501 | Bulgaria | mp |
| 39:16 | |||
| 59:22 | |||
| mp | |||
| 510 | Türkiye | mp |
| 49:17 | |||
| 2:19:24 | |||
| mp | |||
| 504 | Serbia | dnf |
| 1:08:52 | |||
| 1:37:12 | |||
| dnf | |||